| Main Dimensions |
| Length |
70.00
|
| Freeboard to Work Deck (m) | 1.0 |
| Draft (m) | 7.2 |
| Main Vessel Activity |
| Main Activity |
-1
|
| Operating area |
Mainly within South Pacific, New Zealand Continental Shelf and Antarctic Region
|
| Capacities and Working Spaces |
| Gross Tons | 2282.0 |
| Capacity Dry Cargo Area (m3) | 485.0 |
| Fuel Capacity (m3) | 681.0 |
| Area Wetlab (m2) | 120.0 |
| Area Drylab | 240.0 |
| Water Capacity (m3) | 82.0 |
| Water Gen (m3) | 10.0 |
| Clean Water Generation Method | filtered |
| Free Deck Area (m2) | 200.0 |
| Space Cont Labs Supported | yes |
| Radioactive Isotope Support | yes |
| Range, Speed and Endurance |
| Range (n mi) | 18000.0 |
| Speed Cruise (kt) | 12.5 |
| Speed Max (kt) | 16.0 |
| Endurance (days) | 60.0 |
| Accommodation |
| Officers | 5.0 |
| Crew | 8.0 |
| Scientists | 25.0 |
| Air Cond (yes/no) | 0.0 |
| Data Processing Equipment: |
| Data Processing Computers | Datacom, Unix-Dos Network |
| CTD Specifications: |
| CTD Capabilities | Seabird 911plus system is mobilised as required |
| CTD Make | Seabird 911plus |
| CTD Towable | no |
| CTD Oxygen Sensor | yes |
| CTD Transmissivity Sensor | yes |
| CTD Fluorometer | yes |
| CTD Rosette | yes |
| Coring Specifications: |
| Coring Capabilities | Rock dredges, grab samplers and bottom corers mobilised as required |
| Core Grab | yes |
| Core Box | yes |
| Core Gravity | yes |
| Core Piston | yes |
| Core Multi | yes |
| Engineering Design Particulars |
| Ice Breaking (yes/no) | Ice strengthened hull (DNV Ice 1C) |
| Hull Material | Steel |
| Engines |
Engine Number: 1.0
Engine Make: Wartsila Vasa 8R 32D
Engine Power: 4000 at 750rpm
Propeller Diam: 4.6
Propeller Max RPM: 130.0
Aux Diesel Power: 1600.0
|
| Electrical Systems |
AC Voltage: 0/440V /240V
AC Voltage Phases: 3/1
AC Voltage Freq: 60/60
DC Voltages: 24V
|
| Fixed Equipment |
| Navigation and Communication: |
| Navigational Equipment | Radars, SatNav, Gyro, Autopilot, Video plotter, DopLog, echo sounders |
| Communications | Cell phone/fax (64 25 427 510), Satcom, Radio, |
| Satellite Communications | Satcom system B (voice - 008 72 3 512 01127, fax- 008 72 3 512 01128, data- 008 72 3 512 01129, HSD- 008 72 3 512 01788, email - tangaroa@niwa.cri.nz) Satcom system C (email - 451200427@telstra.ves.net) |
| Global Positioning System Equipment | Magnavox 4200, Furuno GP 500, Ashtech 3DF ADU, |
| Acoustics and Profiling: |
| Acoustic Echosounder | Simard EK 500 (12, 27, 38, 120 kHz), Simrad EA 500 (12, 120 kHz), Kaijo Denki KMC 2000 (12kHz) |
| Acoustic Sonar | sub bottom profiler ORE model 140 (3.5kHz). |
| Sidescan | Klein dual frequency towed system (mobilised as required) |
| Multibeam | Simrad EM300 (30kHz) with velocity profiler & TSS POS/MV motion sensor |
| Acoustic Doppler Current Profilers | RDI Broad Band acoustic profiler (150 kHz) |
| Oceanographic: |
| Winches |
Winches (number): 10.0
|
| Gantry |
Gantry Location: Stern, Midships A frame
Gantry Max Load: 5
|
| Crane |
Crane Location: 3 Seacrans - Stern, Midships
Crane Max Load (tons): 1.0
|
| Vessel Construction and Maintenance Supervision |
| Charter availability |
No
|
| Vessel classification |
DNV
|
| Other equipment specifications | Lloyds Safe Ship Management system |