| Main Dimensions |
| Length |
66.00
|
| Freeboard to Work Deck (m) | 2.8 |
| Draft (m) | 4.0 |
| Main Vessel Activity |
| Main Activity |
Multiple activities
|
| Operating area |
Mediterranean Sea; Atlantic Ocean; Indian Ocean
|
| Operating Grids | NA5, NA7, NA4, NA8, NA10, SA2, SA4, IN1, IN3, IN6 |
| Capacities and Working Spaces |
| Gross Tons | 1615.0 |
| Capacity Dry Cargo Area (m3) | 96.0 |
| Fuel Capacity (m3) | 200.0 |
| Area Wetlab (m2) | 30.0 |
| Area Drylab | 15.0 |
| Water Capacity (m3) | 100.0 |
| Water Gen (m3) | 3.0 |
| Clean Water Generation Method | Millipore equipment available |
| Free Deck Area (m2) | 190.0 |
| Space Cont Labs Supported | 9 container slots, Several purpose built containers available, ie: Thermostrated wet lab and chemistry clean lab containers |
| Radioactive Isotope Support | Isotope container available |
| Range, Speed and Endurance |
| Range (n mi) | 6600.0 |
| Speed Cruise (kt) | 11.0 |
| Speed Max (kt) | 11.5 |
| Endurance (days) | 25.0 |
| Accommodation |
| Officers | 5 |
| Crew | 5 |
| Scientists | 15 |
| Air Cond (yes/no) | 1 |
| Data Processing Equipment: |
| Data Processing Computers | Data management system onboard, Computer network based on 2 SUNs (OS Solaris), PCs in several cabins, Network connections in all cabins |
| Data Processing Printers/Plotters | Laserprinter |
| CTD Specifications: |
| CTD Capabilities | Yes |
| CTD Make | Seabird 911+ |
| CTD Towable | Scanfish Undulating Platform + Seabird 911+ |
| CTD Oxygen Sensor | Seabird 43 |
| CTD Transmissivity Sensor | Seapoint OBS |
| CTD Fluorometer | Chelsea MkIII |
| CTD Rosette | NOEX bottles (Technicap) + NIOZ made sampler controller |
| Coring Specifications: |
| Coring Capabilities | On Request |
| Core Grab | Van Veen grab, 50 liters |
| Core Box | 30cm diameter, round: 50cm diameter round and square |
| Core Gravity | 90, 110, 160mm diameter, max. 12 meters |
| Core Piston | 90, 110mm diameter, max 20 meters |
| Core Multi | Oktopus multicorer, 8x66mm, 4x100mm, all 610mm length |
| Underwater Vehicle Capabilities: |
| Underwater Vehicles Supported | No |
| Diving Support: |
| Diving Capabilities | No |
| Engineering Design Particulars |
| Ice Breaking (yes/no) | No |
| Engines |
Engine Number: 2
Engine Make: Caterpillar, Diesel El
Engine Power: 1300 and 1000 at 1500rpm
Propeller Diam: 2.5
Propeller Max RPM: 230
Aux Diesel Power: 250.0
|
| Electrical Systems |
AC Voltage: 220/380V
AC Voltage KVA: 550
AC Voltage Phases: 1/3
AC Voltage Freq: 50
AC Voltage Stabilized (Science use): 220
AC Freq Stabilized (Science use): 50
DC Voltages: --
|
| Fixed Equipment |
| Navigation and Communication: |
| Navigational Equipment | 2 Radars, UHF radio station, echsounders conform GMDSS rules, weather charts receiver, NAVTEX |
| Communications | Fax via Satcom A, E-mail, shore cellular phone |
| Satellite Communications | Satcom A and C |
| Global Positioning System Equipment | Sercel NR103 |
| Acoustics and Profiling: |
| Acoustic Echosounder | Furuno FCV140 - 50 / 200 kHz, EK 400 Simrad |
| Acoustic Sonar | 3.5kHz bottom profiler + EPC printer/recorder |
| Sea Surface Mapping System | No |
| Sidescan | No |
| Multibeam | Kongsberg EM 300 Swath multibeam system shallow - 6000 m |
| Silent Ship Operation Abilities | Yes |
| Acoustic Doppler Current Profilers | RD Instruments 50kHz broadband vessel mounted ADCP |
| Oceanographic: |
| Winches |
|
| Gantry |
Gantry Location: Aft and SB side
Gantry Max Load: 10.0
|
| Crane |
Crane Location: Midships SB side on pedestal
Crane Max Load (tons): 7.5
|
| Vessel Construction and Maintenance Supervision |
| Vessel Construction | Netherlands Shipping Inspectorate |
| Charter availability |
Yes
|
| Vessel classification |
--
|