| Main Dimensions |
| Length |
50.90
|
| Freeboard to Work Deck (m) | 1.2 |
| Draft (m) | 4.6 |
| Main Vessel Activity |
| Main Activity |
Multiple activities
|
| Operating area |
Atlantic Ocean; North Sea; Atlantic coasts
|
| Operating Grids | NA5, NA7, NA2, NA5A |
| Capacities and Working Spaces |
| Gross Tons | 765.0 |
| Capacity Dry Cargo Area (m3) | 12.0 |
| Fuel Capacity (m3) | 165.0 |
| Area Wetlab (m2) | 96.0 |
| Area Drylab | 91.0 |
| Water Capacity (m3) | 98.0 |
| Water Gen (m3) | 0.0 |
| Clean Water Generation Method | Milli-RO and Milli-Q (ultrapure) water |
| Free Deck Area (m2) | 140.0 |
| Space Cont Labs Supported | 2 containers ISO (6 * 3) m |
| Radioactive Isotope Support | container ISO (6*3) m |
| Range, Speed and Endurance |
| Range (n mi) | 5000.0 |
| Speed Cruise (kt) | 12.0 |
| Speed Max (kt) | 13.5 |
| Endurance (days) | 20.0 |
| Accommodation |
| Officers | 3 |
| Crew | 12 |
| Scientists | 12 + 4 in 20 ft ISO container |
| Air Cond (yes/no) | yes |
| Data Processing Equipment: |
| Data Processing Computers | SUN Ultra5, HPrx2660 + numerous Pc's |
| Data Processing Printers/Plotters | HP LaserJetP3005, HP colorlaserjet3600 |
| CTD Specifications: |
| CTD Capabilities | CTD held at OD Nature- Measurement Services |
| CTD Make | Sea-Bird 3 each SBE19, 2 each SBE09plus |
| CTD Towable | See Guildline Minibat |
| CTD Oxygen Sensor | YSI |
| CTD Transmissivity Sensor | OBS3 plus Campbell |
| CTD Fluorometer | No |
| CTD Rosette | 2 each Sea-Bird 12 x 10 bottles 10 liters |
| Coring Specifications: |
| Coring Capabilities | No |
| Core Grab | Van Veen |
| Core Box | NIOZ model, Reineck |
| Core Gravity | No |
| Core Piston | No |
| Core Multi | Bowers & Connelly Mark 1 |
| Underwater Vehicle Capabilities: |
| Underwater Vehicles Supported | No |
| Underwater Vehicles Rov | No |
| Underwater Vehicles Auv | No |
| Underwater Vehicles Manned Submersible | No |
| Diving Support: |
| Diving Capabilities | Aircompressor |
| Engineering Design Particulars |
| Ice Breaking (yes/no) | No |
| Hull Material | Steel |
| Dynamic Position | NO |
| Engines |
Engine Number: 1
Engine Make: Diesel ABC 6D
Engine Power: 1568 HP at 900rpm
Propeller Diam: 1.95
Propeller Max RPM: 900
Aux Diesel Power: 900.0
|
| Electrical Systems |
AC Voltage: 220/220V
AC Voltage KVA: 550
AC Voltage Phases: 3
AC Voltage Freq: 60
AC Voltage Stabilized (Science use): 220
AC Freq Stabilized (Science use): 50
AC Amps Stabilized (Science use): 70
DC Voltages: --
DC Voltages Max: 24V
|
| Fixed Equipment |
| Navigation and Communication: |
| Navigational Equipment | 2 Radars, Gyro Anschutz STD20, Transas Navi-Sailor 3000 ECDIS, Doppler Log Consilium SAL860T |
| Communications | DEBEG MHF/HF-SSB, Debeg VHF, UHF, GSM-GPRS |
| Satellite Communications | Furuno Felcom Fleet77, Nera Mini-M; VSAT |
| Global Positioning System Equipment | SEPTENTRIO AsteRx2eH RTK EGNOS receiver; FURUNO GP‐150 EGNOS DGPS receiver |
| Acoustics and Profiling: |
| Acoustic Echosounder | Kongsberg EA400 with 33kHz, 210 kHz & 38 kHz 7° |
| Acoustic Sonar | No |
| Sea Surface Mapping System | No |
| Sidescan | No |
| Multibeam | Kongsberg EM3002D |
| Silent Ship Operation Abilities | Yes, electrical engine (not ICES 209) |
| Acoustic Doppler Current Profilers | RDI Workhorse Mariner WH300 |
| Oceanographic: |
| Winches |
Winches (number): 2
|
| Gantry |
Gantry Location: Stern
Gantry Max Load: 2 x 6 ton
|
| Crane |
Crane Location: Midships
Crane Max Load (tons): 2.0
|
| Vessel Construction and Maintenance Supervision |
| Vessel Construction | Germanischer Lloyd |
| Charter availability |
No
|
| Vessel classification |
Regional - Near ocean
|