Main Dimensions |
Length |
52.50
|
Freeboard to Work Deck (m) | 2.5 |
Draft (m) | 5.0 |
Main Vessel Activity |
Main Activity |
Fisheries
|
Operating area |
Atlantic Ocean; Celtic Seas
|
Capacities and Working Spaces |
Gross Tons | 1280 |
Capacity Dry Cargo Area (m3) | 197.0 |
Fuel Capacity (m3) | 232.0 |
Area Wetlab (m2) | 24.0 |
Area Drylab | 45 |
Water Capacity (m3) | 84.0 |
Water Gen (m3) | 10.0 |
Free Deck Area (m2) | 250.0 |
Space Cont Labs Supported | 1 Container (6.15m x 2.46m). Portable C14 lab available. |
Radioactive Isotope Support | No |
Range, Speed and Endurance |
Range (n mi) | 9000.0 |
Speed Cruise (kt) | 10.0 |
Speed Max (kt) | 12.0 |
Endurance (days) | 20 |
Accommodation |
Officers | 7 |
Crew | 9 |
Scientists | 11 |
Air Cond (yes/no) | yes |
Data Processing Equipment: |
Data Processing Computers | None |
Data Processing Printers/Plotters | Yes |
CTD Specifications: |
CTD Capabilities | Yes |
CTD Make | Seabird 9/11 |
CTD Towable | No |
CTD Oxygen Sensor | Yes |
CTD Transmissivity Sensor | Yes |
CTD Fluorometer | Yes |
CTD Rosette | Yes |
Coring Specifications: |
Coring Capabilities | Yes |
Core Grab | Yes |
Core Box | Yes |
Core Gravity | No |
Core Piston | No |
Core Multi | Yes |
Underwater Vehicle Capabilities: |
Underwater Vehicles Supported | No |
Underwater Vehicles Rov | SeaEye Tiger c/w, Simrad Kongsbert OE14-124 3 CCD Video Camera, Simrad Kongsbert OE14-208 stills camera, Tritech image scaling camera, Simrad Kongsbert OE-11-242 flash unit |
Underwater Vehicles Auv | No |
Underwater Vehicles Manned Submersible | None |
Diving Support: |
Diving Capabilities | None |
Engineering Design Particulars |
Ice Breaking (yes/no) | None |
Hull Material | Steel |
Dynamic Position | No |
Engines |
Engine Number: 2
Engine Make: Allen S12
Engine Power: 2000kW at 750rpm
Propeller Diam: 3.0
Propeller Max RPM: 190
Aux Diesel Power: 360.0
|
Electrical Systems |
AC Voltage: 660/415/240/240V
AC Voltage KVA: 2000/270/160/60 kVA
AC Voltage Phases: 3/3
AC Voltage Freq: 50/50
AC Voltage Stabilized (Science use): n/a
AC Freq Stabilized (Science use): n/a
AC Amps Stabilized (Science use): n/a
DC Voltages: --
DC Voltages Max: 24V
|
Fixed Equipment |
Navigation and Communication: |
Navigational Equipment | DGPS, Gyro, Autopilot, Radars- Vision Master ARPA compatible with AIS system and Racal Decca Bridge Master ARPA, Track plotters, Logs |
Communications | LRIT, AIS, HF, VHF, Sat phone/fax/data, Cellular phone/fax, email |
Satellite Communications | Thrane & Thrane TT-3606E Mini M Satellite Telephone, Fax and Data |
Global Positioning System Equipment | Yes. Leica MX 412 Professional and Litton Marine LMX4000 |
Acoustics and Profiling: |
Acoustic Echosounder | Simrad Skipper ED161, Simrad ES60 Fishery Echo Sounder 38kHz, Simrad EK60 38kHz split beam c/w Echoview for acoustic survey, 120kHz transducer available |
Acoustic Sonar | Simrad SH80 high frequency |
Sea Surface Mapping System | No |
Sidescan | Yes, EdgeTech multi-beam side scan sonar. |
Multibeam | No |
Silent Ship Operation Abilities | Silent Ship |
Acoustic Doppler Current Profilers | Yes |
Oceanographic: |
Winches |
Winches (number): 6
|
Gantry |
Gantry Location: Stern, Starboard
Gantry Max Load: 7.0
|
Crane |
Crane Location: Stern 1t @20m
Crane Max Load (tons): 1.5
Crane 2 Location: Midships 1t @20m
Crane 3 Location: Fo'castle 1t @20m
|
Vessel Construction and Maintenance Supervision |
Vessel Construction | Ferguson Ailsa, Troon, Scotland |
Charter availability |
Yes
|
Vessel classification |
Lloyds
|
Other equipment specifications | Managed by Serco Marine Services, Portsmouth |