Main Dimensions |
Length |
60.70
|
Freeboard to Work Deck (m) | 1.55 |
Draft (m) | 4.5 |
Main Vessel Activity |
Main Activity |
Multiple activities
|
Operating area |
North Sea; Baltic Sea
|
Operating Grids | North Atlantic, Mediterranean, Nort Sea, Baltic Sea |
Capacities and Working Spaces |
Gross Tons | 1105.0 |
Capacity Dry Cargo Area (m3) | 80.4 |
Fuel Capacity (m3) | 147.26 |
Area Wetlab (m2) | 28.7 |
Area Drylab | 57.9 |
Water Capacity (m3) | 57.1 |
Water Gen (m3) | 7.0 |
Clean Water Generation Method | osmose |
Free Deck Area (m2) | 127.5 |
Space Cont Labs Supported | 1 x 20' |
Radioactive Isotope Support | on request |
Range, Speed and Endurance |
Range (n mi) | 4000.0 |
Speed Cruise (kt) | 8.0 |
Speed Max (kt) | 9.9 |
Endurance (days) | 18.0 |
Accommodation |
Officers | 5 |
Crew | 10 |
Scientists | 11 |
Air Cond (yes/no) | yes |
Data Processing Equipment: |
Data Processing Computers | WERUM D-Ship for underway data acquisition (Nav, Met, near-surface) |
Data Processing Printers/Plotters | 1 coulor printer in dry lab |
CTD Specifications: |
CTD Capabilities | yes, max 6000 m cable |
CTD Make | SeaBird |
CTD Towable | yes, max 3000 m cable |
CTD Oxygen Sensor | SBE |
CTD Transmissivity Sensor | no |
CTD Fluorometer | yes |
CTD Rosette | 12x10 l SBE |
Coring Specifications: |
Coring Capabilities | yes, up 12 m length, up to 4000 m depth |
Core Grab | on request |
Core Box | on request |
Core Gravity | on request |
Core Piston | on request |
Core Multi | on request |
Underwater Vehicle Capabilities: |
Underwater Vehicles Supported | yes |
Underwater Vehicles Rov | CHEROKEE type, on special agreement |
Underwater Vehicles Auv | yes, on special agreement |
Underwater Vehicles Manned Submersible | yes, JAGO, manned (2) on special agreement |
Diving Support: |
Diving Capabilities | yes, compressor container needed |
Engineering Design Particulars |
Ice Breaking (yes/no) | E 2 |
Hull Material | Steel |
Dynamic Position | No |
Engines |
Engine Number: 3
Engine Make: DEUTZ/MWM – TBD 602 V16S, TBD 602 V12S
Engine Power: 2190 at 0rpm
Propeller Diam: 2.2
Propeller Max RPM: 280
|
Electrical Systems |
AC Voltage: 0/660V 220/380V
AC Voltage KVA: 243/300
AC Voltage Phases: 0/3
AC Voltage Freq: 50/50
AC Voltage Stabilized (Science use): 385
AC Freq Stabilized (Science use): 50
AC Amps Stabilized (Science use): 30, 4kW + 1.5 kW
DC Voltages: --
DC Voltages Max: 24
|
Fixed Equipment |
Navigation and Communication: |
Navigational Equipment | AIS, TRANSAS Electr. Seachart, S- and X-Band Radar, Gyro-Compass ANSCHÜTZ, Autosteering, Magnetic Compass, SPERRY-Doppler Log, Directionfinder |
Communications | Phone, Fax via INMARSAT; Phone, email via IRIDIUM |
Satellite Communications | INMARSAT-B, INMARSAT-C, IRIDIUM, vSAT internet connection |
Global Positioning System Equipment | 2x GPS (NAV), 1x GPS (science), ADU-5 |
Acoustics and Profiling: |
Acoustic Echosounder | L3 Elac single beam 12 kHz deep sea |
Acoustic Sonar | 18 kHz geological, 300 m range |
Sea Surface Mapping System | no |
Sidescan | on request |
Multibeam | l3-ELAC , 2500 m range |
Silent Ship Operation Abilities | diesel electrictically powered |
Acoustic Doppler Current Profilers | 75 kHz RDI, moon-pool mounted, on request |
Oceanographic: |
Winches |
Winches (number): 5
|
Gantry |
Gantry Location: stern
Gantry Max Load: 5
|
Crane |
Crane Location: Midships
Crane Max Load (tons): 5
Crane 2 Location: jibboom, midships
Crane 2 Max Load: 25
Crane 3 Location: CTD gantry, starboard midships
Crane 3 Max Load: 1
|
Vessel Construction and Maintenance Supervision |
Vessel Construction | Schicha, Bremerhaven, Germany |
Charter availability |
Yes
|
Vessel classification |
GL + 100 A5 E2 + MC E2 Aut
|
Other equipment specifications | 100 A4 E2 - GL - MC E2 Aut - 16/24; ISM; ISPS |