| Main Dimensions |
| Length |
52.05
|
| Freeboard to Work Deck (m) | 1.8 |
| Draft (m) | 3.45 |
| Main Vessel Activity |
| Main Activity |
Multiple activities
|
| Operating area |
Baltic Sea
|
| Capacities and Working Spaces |
| Gross Tons | 969.0 |
| Capacity Dry Cargo Area (m3) | 55.0 |
| Fuel Capacity (m3) | 95.0 |
| Area Wetlab (m2) | 17.0 |
| Area Drylab | 30.0 |
| Water Capacity (m3) | 44.0 |
| Water Gen (m3) | 3.0 |
| Free Deck Area (m2) | 100.0 |
| Space Cont Labs Supported | 2 x 20 feet, (one upon the other) and 1 x 10 feet |
| Range, Speed and Endurance |
| Range (n mi) | 4000.0 |
| Speed Cruise (kt) | 10.5 |
| Speed Max (kt) | 11.3 |
| Endurance (days) | 30 |
| Accommodation |
| Officers | 7 |
| Crew | 9 |
| Scientists | 7 |
| Air Cond (yes/no) | yes |
| Data Processing Equipment: |
| Data Processing Computers | no |
| Data Processing Printers/Plotters | no |
| CTD Specifications: |
| CTD Capabilities | yes |
| CTD Make | 2 x SiS (1 range 100m, 1 range 500 m) |
| CTD Towable | yes |
| CTD Oxygen Sensor | no |
| CTD Transmissivity Sensor | Yes, to computer |
| CTD Fluorometer | no |
| CTD Rosette | no |
| Coring Specifications: |
| Coring Capabilities | no |
| Core Grab | no |
| Core Box | no |
| Core Gravity | no |
| Core Piston | no |
| Core Multi | no |
| Underwater Vehicle Capabilities: |
| Underwater Vehicles Supported | no |
| Underwater Vehicles Rov | no |
| Underwater Vehicles Auv | no |
| Underwater Vehicles Manned Submersible | no |
| Diving Support: |
| Diving Capabilities | yes, also decompressing chamber |
| Engineering Design Particulars |
| Ice Breaking (yes/no) | no |
| Hull Material | iron |
| Dynamic Position | no |
| Engines |
Engine Number: 2
Engine Make: diesel electric, MTU 8V 369 TC 54
Engine Power: 640 kw, (870 HP)
Propeller Diam: 1.9
Propeller Max RPM: 270
Aux Diesel Power: 310.0
|
| Electrical Systems |
AC Voltage: 220/230
AC Voltage KVA: 1500
AC Voltage Phases: 3
AC Voltage Freq: 50
AC Voltage Stabilized (Science use): 220-230 (400) VAC 35 kVA 50 Hz
DC Voltages: --
DC Voltages Max: 24
|
| Fixed Equipment |
| Navigation and Communication: |
| Navigational Equipment | 2x Radarpilot ARPA X -, S band ( ATLAS 9600), Chartpilot NACOS 55-2,DGPS receiver, autopilot systemSpecial suevey and wreck search equipment ( SSS, OSS, digital lot) |
| Communications | GSM phone, uhf radio telephone uhf hand held receiver |
| Satellite Communications | Inmarsat B (NERA), Inmarsat C TT 3000 |
| Global Positioning System Equipment | Trimble 4000, Leica MX |
| Acoustics and Profiling: |
| Acoustic Echosounder | Fahrentholz 382 M (15/35/200 kHz) Fahrentholz Hydrosearch (16 sounder 200 kHz) |
| Acoustic Sonar | side scan sonar (Klein Mod. 545, 100/ 500 kHz) Object search sonar 11 Z Atlasfan sweep Hydrosweep MD 49/ 16 kHz |
| Sea Surface Mapping System | no |
| Sidescan | yes |
| Multibeam | yes |
| Acoustic Doppler Current Profilers | no |
| Oceanographic: |
| Winches |
Winches (number): 2
|
| Gantry |
Gantry Location: no
|
| Crane |
Crane Location: aft, above working deck
Crane Max Load (tons): 4.8
|
| Vessel Construction and Maintenance Supervision |
| Vessel Construction | See-Berufsgenossenschaft |
| Charter availability |
No
|
| Vessel classification |
--
|