| Main Dimensions |
| Length |
70.50
|
| Freeboard to Work Deck (m) | 2.5 |
| Draft (m) | 4.6 |
| Main Vessel Activity |
| Main Activity |
Multiple activities
|
| Operating area |
All oceans
|
| Capacities and Working Spaces |
| Gross Tons | 2.979 |
| Area Wetlab (m2) | 500 |
| Area Drylab | 60 |
| Water Gen (m3) | 16 ton day |
| Clean Water Generation Method | Osmosi |
| Space Cont Labs Supported | 5 of 20 feet |
| Radioactive Isotope Support | Yes |
| Range, Speed and Endurance |
| Range (n mi) | 11500.0 |
| Speed Cruise (kt) | 12.0 |
| Speed Max (kt) | 15.0 |
| Endurance (days) | 40.0 |
| Accommodation |
| Officers | 6 |
| Crew | 10 |
| Scientists | 26 |
| Air Cond (yes/no) | yes |
| CTD Specifications: |
| CTD Capabilities | Seabird 911-plus |
| CTD Towable | SeaSoar |
| CTD Oxygen Sensor | yes |
| CTD Transmissivity Sensor | yes |
| CTD Fluorometer | yes |
| CTD Rosette | 24 |
| Coring Specifications: |
| Coring Capabilities | yes |
| Core Grab | yes |
| Core Box | yes |
| Core Gravity | yes |
| Core Piston | yes 7.5 m |
| Core Multi | yes |
| Underwater Vehicle Capabilities: |
| Underwater Vehicles Supported | yes |
| Diving Support: |
| Diving Capabilities | no |
| Engineering Design Particulars |
| Ice Breaking (yes/no) | No |
| Hull Material | steel |
| Dynamic Position | DP Clase 1 |
| Engines |
Engine Number: 2
Engine Power: 2400 kW
Aux Diesel Power: 3
|
| Electrical Systems |
DC Voltages: --
|
| Fixed Equipment |
| Navigation and Communication: |
| Navigational Equipment | 2 x radares ARPA ECDIS. DP I |
| Communications | GMDSS |
| Satellite Communications | Fleet 77 V-SAT |
| Global Positioning System Equipment | 2 x DGPS |
| Acoustics and Profiling: |
| Acoustic Echosounder | EA600, EK60 |
| Acoustic Sonar | no |
| Sidescan | yes |
| Multibeam | ALTAS DS & FS20 |
| Silent Ship Operation Abilities | yes |
| Acoustic Doppler Current Profilers | OS- 75 & 150 kHz |
| Oceanographic: |
| Winches |
Winches (number): 8
|
| Crane |
Crane Location: stern
Crane 2 Location: deck
Crane 3 Location: aft
|
| Vessel Construction and Maintenance Supervision |
| Vessel Construction | Construcciones Navales P. Freire |
| Charter availability |
Yes
|
| Vessel classification |
Ocean
|