| Main Dimensions | 
    | Length | 
    61.30
     | 
| Freeboard to Work Deck (m) | 1.1 | 
| Draft (m) | 3.6 | 
    | Main Vessel Activity | 
    | Main Activity | 
    Oceanography
     | 
    | Operating area | 
    Mediterranean Sea
     | 
    | Capacities and Working Spaces | 
| Gross Tons | 1115.0 | 
| Capacity Dry Cargo Area (m3) | 140.0 | 
| Fuel Capacity (m3) | 305.0 | 
| Area Wetlab (m2) | 16.0 | 
| Area Drylab | 160.0 | 
| Water Capacity (m3) | 48.0 | 
| Water Gen (m3) | 10.0 | 
| Free Deck Area (m2) | 220.0 | 
| Space Cont Labs Supported | 1 container (20 ft)  - 2 container (10ft) | 
    | Range, Speed and Endurance | 
| Range (n mi) | 7850.0 | 
| Speed Cruise (kt) | 11.0 | 
| Speed Max (kt) | 13.0 | 
| Endurance (days) | 45 | 
    | Accommodation | 
| Crew | 16 | 
| Scientists | 20 | 
| Air Cond (yes/no) | yes | 
    | Data Processing Equipment: | 
| Data Processing Computers | 5 | 
| Data Processing Printers/Plotters | 3 | 
    | CTD Specifications: | 
| CTD Capabilities | SEA-BIRD | 
| CTD Make | 911-plus | 
| CTD Towable | yes | 
| CTD Oxygen Sensor | SBE 43 Beckman  | 
| CTD Transmissivity Sensor | WET Labs | 
| CTD Fluorometer | SEATECH | 
| CTD Rosette | GO1016 | 
    | Coring Specifications: | 
| Core Grab | yes | 
| Core Box | No | 
| Core Gravity | yes | 
| Core Piston | yes | 
| Core Multi | no | 
    | Underwater Vehicle Capabilities: | 
| Underwater Vehicles Supported | yes | 
| Underwater Vehicles Rov | yes | 
| Underwater Vehicles Auv | no | 
| Underwater Vehicles Manned Submersible | no | 
    | Diving Support: | 
| Diving Capabilities | no | 
    | Engineering Design Particulars | 
| Hull Material | Steel | 
| Dynamic Position | DP system SIMRAD Albatros Whit 2 monitor | 
    | Engines | 
    
        Engine Number: 2 
        Engine Make: MAK 
        Engine Power: 1360 HP x2      1000kW x2  
        Propeller Diam: 2.0 
        Propeller Max RPM: 290 
        
     | 
    | Electrical Systems | 
    
        AC Voltage: 380/220 
        AC Voltage KVA: 265 
        AC Voltage Phases: 3/3 
        AC Voltage Freq: 50/50 
        AC Voltage Stabilized (Science use): 220 
        AC Freq Stabilized (Science use): 50 
        AC Amps Stabilized (Science use): 90 
        DC Voltages: -- 
        
     | 
    | Fixed Equipment | 
    | Navigation and Communication: | 
| Navigational Equipment | Navtex FURUNO NX500; Doppler Speed Log DS70; MUFAX FURUNO 208A; Eco sounder KODEN CVS8805;DGPS  SEASTAR; GPS KODEN KGP900; Radar FURUNO FR2020; Radar  KODEN  MD3220; Gyro Compass POLARIS MK2  (2); Gyro Compass  MARSH  TSS (1) | 
| Communications | VHF Sea Master (1); VHF Sailor (1); VHF Handset   GMDSS SKANTI (3); GMDSS Station:Inmarsat C (2), Inmarsat B (3); Radio reciver MF/HF  8000  (1); Satellitar Phone Globalstar; E_mail edata | 
| Satellite Communications | GlobalStar; InmarSat | 
| Global Positioning System Equipment | DGPS (seastar 9600); GPS (Asctech 4800); GPS (Koden 4800) | 
    | Acoustics and Profiling: | 
| Acoustic Echosounder | Atlas Deso25 (12kHz, 100kHz) – (33KHz, 210KHz) | 
| Sidescan | EDGE TECH DF1000 – and 260 TH 272TD | 
| Multibeam | RESON  8160 multibeam survey | 
| Silent Ship Operation Abilities | Silent Ship | 
| Acoustic Doppler Current Profilers | RDInstrument Ocean Survay 75kHZ  50kHz | 
    | Oceanographic: | 
    | Winches | 
    
        Winches (number): 4 
        
        
        
        
        
        
        
        
        
         
        
        
        
        
        
        
     | 
    | Gantry | 
    
        Gantry Location: MID-SHIP   STBD Side 
        
        Gantry Max Load: 1.0 
     | 
    | Crane | 
    
        Crane Location: Mid ship STBD Side 
        
        Crane Max Load (tons): 1.0 
        
        
        
        
        
        
        
        
     | 
    | Vessel Construction and Maintenance Supervision | 
| Vessel Construction | R.I.N.A.  | 
    | Charter availability | 
    Yes
     | 
    | Vessel classification | 
    Regional
     |